| year | venue | chairs | accept rate |
|---|---|---|---|
| 1997 | Cottbus, Germany | Hartmut König, Kurt Geihs, and Thomas Preuß | 71% |
| 1999 | Helsinki, Finland | Lea Kutvonen, Hartmut König, and Martti Tienari | 28% |
| 2001 | Kraków, Poland | Krzysztof Zielinski, Kurt Geihs, and Aleksander Laurentowski | 27% |
| 2003 | Paris, France | Jean-Bernard Stefani, Isabelle M. Demeure, and Daniel Hagimont | 24% |
| 2005 | Athens, Greece | Lea Kutvonen and Nancy Alonistioti | 36% |
| 2006 | Bologna, Italy | Frank Eliassen and Alberto Montresor | 21% |
| 2007 | Paphos, Cyprus | Jadwiga Indulska and Kerry Raymond | 30% |
| 2008 | Oslo, Norway | René Meier and Sotirios Terzis | 29% |
| 2009 | Lisbon, Portugal | Twittie Senivongse and Rui Oliveira | 38% |
| 2010 | Amsterdam, The Netherlands | Frank Eliassen and Rüdiger Kapitza | 32% |
| 2011 | Reykjavik, Iceland | Pascal Felber and Romain Rouvoy | 33% |
| 2012 | Stockholm, Sweden | Karl M. Göschka and Seif Haridi | 21% |
| 2013 | Firenze, Italy | Jim Dowling and François Taïani | 29% |
| 2014 | Berlin, Germany | Kostas Magoutis and Peter Pietzuch | 23% |
| 2015 | Grenoble, France | Alysson Bessani and Sara Bouchenak | 32% |
| 2016 | Eva Kalyvianaki and Márk Jelasity |
