Month: | Topic views: | Topic saves: | File uploads: | Most popular topic views: ![]() | Top contributors for topic save and uploads: |
---|---|---|---|---|---|
Jul 2007 | 0 | 0 | 0 | ||
Jun 2007 | 0 | 0 | 0 | ||
May 2007 | 0 | 0 | 0 | ||
Apr 2007 | 0 | 0 | 0 | ||
Mar 2007 | 0 | 0 | 0 | ||
Feb 2007 | 0 | 0 | 0 | ||
Aug 2008 | 628 | 0 | 0 | 123 WebHome 94 WebTopicCreator 53 0708? 52 Assessment0708? 46 Syllabus0708? 45 RecommendedBooks? 43 WebStatistics 21 WebSearch 21 WebChanges 18 WebSearchAdvanced 18 WebIndex | |
Oct 2007 | 522 | 12 | 4 | 125 WebStatistics 93 WebHome 42 Syllabus0708? 38 RecommendedBooks? 38 WebPreferences 28 WebChanges 26 WebTopicCreator 21 WebNotify 18 0708? 17 WebIndex 14 WebSearchAdvanced | 13 NelmaMoreira? 2 JorgeSousaPinto 1 JoseBacelarAlmeida |
Jun 2008 | 635 | 0 | 0 | 128 WebHome 70 Assessment0708? 49 0708? 47 WebStatistics 46 Syllabus0708? 41 RecommendedBooks? 39 WebTopicCreator 27 WebChanges 26 WebSearch 25 WebPreferences 22 WebIndex | |
May 2008 | 655 | 2 | 0 | 135 WebHome 61 Assessment0708? 57 0708? 52 RecommendedBooks? 50 WebStatistics 47 Syllabus0708? 39 WebTopicCreator 26 WebPreferences 24 WebTopicList 24 WebIndex 23 WebChanges | 2 JorgeSousaPinto |
Apr 2008 | 605 | 0 | 0 | 142 WebHome 62 Assessment0708? 46 WebTopicCreator 42 WebStatistics 40 RecommendedBooks? 37 Syllabus0708? 37 0708? 24 WebPreferences 22 WebChanges 20 WebSearch 19 WebSideBar | |
Jul 2008 | 713 | 0 | 0 | 146 WebHome 72 WebTopicCreator 61 Assessment0708? 56 0708? 55 RecommendedBooks? 47 Syllabus0708? 39 WebStatistics 34 WebPreferences 27 WebIndex 27 WebChanges 24 WebSearchAdvanced | |
Sep 2008 | 814 | 14 | 0 | 149 WebHome 100 WebTopicCreator 80 0708? 70 Assessment0708? 55 Syllabus0708? 54 WebStatistics 48 RecommendedBooks? 30 WebSideBar 28 WebPreferences 22 WebSearch 20 WebChanges | 14 JoseBacelarAlmeida |
Mar 2008 | 690 | 0 | 0 | 167 WebHome 75 Assessment0708? 58 Syllabus0708? 56 0708? 49 WebTopicCreator 43 RecommendedBooks? 37 WebStatistics 32 WebPreferences 24 WebChanges 23 WebNotify 19 WebSearch | |
Sep 2007 | 624 | 0 | 0 | 169 WebStatistics 84 WebHome 56 WebPreferences 52 WebTopicCreator 36 Syllabus0708? 32 WebChanges 31 RecommendedBooks? 26 WebIndex 25 WebSearch 22 WebNotify 21 WebSearchAdvanced | |
Nov 2007 | 716 | 40 | 17 | 184 WebHome 180 0708? 76 WebTopicCreator 71 RecommendedBooks? 63 Syllabus0708? 27 WebStatistics 23 Documentation? 21 WebChanges 12 WebSearch 11 WebSideBar 11 WebPreferences | 44 MariaJoaoFrade 13 JoseBacelarAlmeida |
Feb 2008 | 775 | 16 | 4 | 218 WebHome 139 Assessment0708? 97 0708? 67 WebStatistics 53 WebTopicCreator 38 Syllabus0708? 27 RecommendedBooks? 18 WebPreferences 17 WebSearch 17 WebChanges 15 WebNotify | 18 JoseNunoOliveira 1 NelmaMoreira? 1 JorgeSousaPinto |
Oct 2008 | 1164 | 25 | 5 | 231 WebHome 198 0809? 116 0708? 88 RecommendedBooks? 83 Syllabus0809? 50 WebTopicCreator 36 WebSearch 33 WebStatistics 31 Assessment0708? 30 Syllabus0708? 24 WebTopicList | 29 NelmaMoreira? 1 JoseBacelarAlmeida |
Dec 2007 | 1052 | 50 | 6 | 259 WebHome 169 0708? 129 Assessment0708? 87 WebStatistics 60 Syllabus0708? 59 WebTopicCreator 49 RecommendedBooks? 41 WebPreferences 25 WebSideBar 23 WebNotify 23 WebSearch | 37 JorgeSousaPinto 9 NelmaMoreira? 8 JoseBacelarAlmeida 2 MariaJoaoFrade |
Jan 2008 | 924 | 8 | 1 | 265 WebHome 153 Assessment0708? 122 WebStatistics 113 0708? 43 Syllabus0708? 36 RecommendedBooks? 30 WebTopicCreator 23 WebPreferences 21 WebSideBar 19 WebNotify 16 WebIndex | 7 JoseNunoOliveira 2 JorgeSousaPinto |
Aug 2007 | 520 | 22 | 1 | 87 WebHome 63 WebPreferences 41 WebChanges 39 WebStatistics 33 WebSearch 30 WebTopicCreator 29 RecommendedBooks? 29 WebNotify 28 Syllabus0708? 27 WebIndex 24 WebSearchAdvanced | 23 JoseBacelarAlmeida |
Notes: