Laboratório de Engenharia Informática (Cohesive Project)
Interesting and useful slides for preparing your milestone presentations:
Start-up Workshop
Took place on 25-Feb, 2015.
Milestone 1 (15-April)
Room DI 1.08, starting 09h00 - Group presentations (20 mins each including Q&A)
Milestone 2 (17-June)
Group presentations (20 mins each including Q&A)
Milestone 3 (15-July)
Final evaluation by industrial partners.
Our Skype-ID:
uminho-di-a1
Projects / Groups
Grupo | Nome | NM | Projecto | Tema | Supervisor | Tutor |
G2 | Daniel José Ferreira Novais | pg27745 | Aarhus2 | Translating between Alloy and VDM - Aarhus | L.D. Couto | M.A. Cunha |
G2 | Eduardo Jose Dias Pessoa | pg25314 | Aarhus2 | Translating between Alloy and VDM - Aarhus | L.D. Couto | M.A. Cunha |
G4 | José Manuel Costa Pereira | pg27748 | Aarhus1 | Code Coverage of VDM Models - Aarhus | L.D. Couto | J.N. Oliveira |
G4 | Marta Vasconcelos Castro Azevedo | pg27763 | Aarhus1 | Code Coverage of VDM Models - Aarhus | L.D. Couto | J.N. Oliveira |
G5 | Ana Cristina Nunes Aires | a48392 | Altreonic2 | OpenComRTOS Designer Alloy Support (Altreonic) | L. Braga | L.S. Barbosa |
G5 | Marcos André Oliveira Ramos | pg28503 | Altreonic2 | OpenComRTOS Designer Alloy Support (Altreonic) | L. Braga | L.S. Barbosa |
G1 | Carlos Faria Aquino de Brito | pg27775 | ASML2 | Code Analysis using abstract interpretation - ASML | A.B. Passos | J.N. Oliveira |
G1 | Tiago Luís Santos Loureiro | pg27771 | ASML2 | Code Analysis using abstract interpretation - ASML | A.B. Passos | J.N. Oliveira |
G3 | André Filipe Ferreira dos Reis | pg26601 | ASML1 | Automatic test generation - ASML | A.B. Passos | M.J. Frade |
G3 | Gonçalo Gonçalves Meneses | pg27751 | ASML1 | - Automatic test generation - ASML | A.B. Passos | M.J. Frade |
Final marks
a48392 = 14 ;
pg25314 = 16 ;
pg26601 = 15 ;
pg27745 = 16 ;
pg27748 = 16 ;
pg27751 = 15 ;
pg27763 = 16 ;
pg27771 = 17 ;
pg27775 = 17 ;
pg28503 = 14 .